<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>InCo and Associates International</title>
	<atom:link href="http://incoandassociates.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://incoandassociates.com</link>
	<description>Infection Control Healthcare Consultants</description>
	<lastBuildDate>Fri, 18 May 2012 10:52:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Diagnosing and Treating Acute Bacterial Rhinosinusitis: New Guidelines from the Infectious Diseases Society of America</title>
		<link>http://blogs.cdc.gov/safehealthcare/?p=2318</link>
		<comments>http://blogs.cdc.gov/safehealthcare/?p=2318#comments</comments>
		<pubDate>Fri, 18 May 2012 10:52:35 +0000</pubDate>
		<dc:creator>incoaoc</dc:creator>
				<category><![CDATA[Antimicrobial Resistance]]></category>
		<category><![CDATA[Safe Healthcare]]></category>
		<category><![CDATA[cdc healthcare]]></category>
		<category><![CDATA[cdc safe healthcare]]></category>
		<category><![CDATA[safe healthcare]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Author – Dr. Anthony W. Chow, MD. University of British Columbia and Vancouver Hospital Sinus infections cause inflammation of both the sinuses and nasal cavity. The infections can sometimes last for weeks and can be very uncomfortable. They are quit...]]></description>
		<wfw:commentRss>http://incoandassociates.com/2012/05/18/diagnosing-and-treating-acute-bacterial-rhinosinusitis-new-guidelines-from-the-infectious-diseases-society-of-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infection Prevention and Control’s Long and Winding Road</title>
		<link>http://blogs.cdc.gov/safehealthcare/?p=2336</link>
		<comments>http://blogs.cdc.gov/safehealthcare/?p=2336#comments</comments>
		<pubDate>Mon, 14 May 2012 14:50:29 +0000</pubDate>
		<dc:creator>incoaoc</dc:creator>
				<category><![CDATA[Healthcare-associated infections]]></category>
		<category><![CDATA[Safe Healthcare]]></category>
		<category><![CDATA[cdc healthcare]]></category>
		<category><![CDATA[cdc safe healthcare]]></category>
		<category><![CDATA[safe healthcare]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Guest Author – Michelle Farber, RN, CIC Association for Professionals in Infection Control and Epidemiology (APIC) 2012 President If you asked healthcare professionals a decade ago to describe the role of the infection control practitioner, “hand w...]]></description>
		<wfw:commentRss>http://incoandassociates.com/2012/05/14/infection-prevention-and-control%e2%80%99s-long-and-winding-road/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Antimicrobial Stewardship:  New Tools for Action</title>
		<link>http://blogs.cdc.gov/safehealthcare/?p=2299</link>
		<comments>http://blogs.cdc.gov/safehealthcare/?p=2299#comments</comments>
		<pubDate>Wed, 21 Mar 2012 12:55:07 +0000</pubDate>
		<dc:creator>incoaoc</dc:creator>
				<category><![CDATA[Antimicrobial Resistance]]></category>
		<category><![CDATA[Safe Healthcare]]></category>
		<category><![CDATA[cdc healthcare]]></category>
		<category><![CDATA[cdc safe healthcare]]></category>
		<category><![CDATA[safe healthcare]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Guest Author – Neil Fishman, M.D. Associate Chief Medical Officer for the University of Pennsylvania Health System, Associate Professor of Medicine at the University of Pennsylvania School of Medicine. I have noticed more conversations at hospitals, ...]]></description>
		<wfw:commentRss>http://incoandassociates.com/2012/03/21/antimicrobial-stewardship-new-tools-for-action/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clostridium difficile It’s Like Seeing a Train Coming…and You Can’t Get Off of the Tracks</title>
		<link>http://blogs.cdc.gov/safehealthcare/?p=2262</link>
		<comments>http://blogs.cdc.gov/safehealthcare/?p=2262#comments</comments>
		<pubDate>Tue, 06 Mar 2012 19:08:19 +0000</pubDate>
		<dc:creator>incoaoc</dc:creator>
				<category><![CDATA[Clostridium difficile]]></category>
		<category><![CDATA[Safe Healthcare]]></category>
		<category><![CDATA[cdc healthcare]]></category>
		<category><![CDATA[cdc safe healthcare]]></category>
		<category><![CDATA[safe healthcare]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Author – Clifford McDonald MD Prevention and Response Branch Chief CDC’s Division of Healthcare Quality Promotion Looking back now, it is like a movie playing out in my mind. We were at the 2004 IDSA conference in Boston, and my colleagues from the...]]></description>
		<wfw:commentRss>http://incoandassociates.com/2012/03/06/clostridium-difficile-it%e2%80%99s-like-seeing-a-train-coming%e2%80%a6and-you-can%e2%80%99t-get-off-of-the-tracks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CDC/CMS Team Up to Provide Consumers Access to Local Hospital Patient Safety Data</title>
		<link>http://blogs.cdc.gov/safehealthcare/?p=2249</link>
		<comments>http://blogs.cdc.gov/safehealthcare/?p=2249#comments</comments>
		<pubDate>Wed, 08 Feb 2012 16:16:25 +0000</pubDate>
		<dc:creator>incoaoc</dc:creator>
				<category><![CDATA[CLABSI]]></category>
		<category><![CDATA[Healthcare-associated infections]]></category>
		<category><![CDATA[NHSN]]></category>
		<category><![CDATA[Safe Healthcare]]></category>
		<category><![CDATA[cdc healthcare]]></category>
		<category><![CDATA[cdc safe healthcare]]></category>
		<category><![CDATA[safe healthcare]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Author: Dan Pollock CDC, Division of Healthcare Quality Promotion, Surveillance Branch Chief CMS announced today that its Hospital Compare website now includes central line-associated bloodstream infection (CLABSI) data reported from hospital ICUs to C...]]></description>
		<wfw:commentRss>http://incoandassociates.com/2012/02/08/cdccms-team-up-to-provide-consumers-access-to-local-hospital-patient-safety-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watching Hands: Georgia-Pacific Professional and the CDC Foundation take an artistic approach to promote hand washing</title>
		<link>http://blogs.cdc.gov/safehealthcare/?p=2229</link>
		<comments>http://blogs.cdc.gov/safehealthcare/?p=2229#comments</comments>
		<pubDate>Mon, 23 Jan 2012 17:29:16 +0000</pubDate>
		<dc:creator>incoaoc</dc:creator>
				<category><![CDATA[Safe Healthcare]]></category>
		<category><![CDATA[cdc healthcare]]></category>
		<category><![CDATA[cdc safe healthcare]]></category>
		<category><![CDATA[hand hygiene]]></category>
		<category><![CDATA[safe healthcare]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Guest Author – Bill Sleeper Georgia-Pacific Professional Each year, more than 200,000 people are hospitalized with the flu and 36,000 die from complications of the virus, according to the CDC. While it may seem like a mundane daily task, washing your...]]></description>
		<wfw:commentRss>http://incoandassociates.com/2012/01/23/watching-hands-georgia-pacific-professional-and-the-cdc-foundation-take-an-artistic-approach-to-promote-hand-washing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using fecal transplants to treat recurrent Clostridium difficile infections (CDI)</title>
		<link>http://blogs.cdc.gov/safehealthcare/?p=2219</link>
		<comments>http://blogs.cdc.gov/safehealthcare/?p=2219#comments</comments>
		<pubDate>Tue, 17 Jan 2012 17:41:16 +0000</pubDate>
		<dc:creator>incoaoc</dc:creator>
				<category><![CDATA[Clostridium difficile]]></category>
		<category><![CDATA[Safe Healthcare]]></category>
		<category><![CDATA[cdc healthcare]]></category>
		<category><![CDATA[cdc safe healthcare]]></category>
		<category><![CDATA[safe healthcare]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Author – Clifford McDonald MD Prevention and Response Branch Chief CDC’s Division of Healthcare Quality Promotion Transplanting feces from one human to another may sound repulsive, but for patients suffering from recurrent, debilitating diarrhea ca...]]></description>
		<wfw:commentRss>http://incoandassociates.com/2012/01/17/using-fecal-transplants-to-treat-recurrent-clostridium-difficile-infections-cdi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>‘Tis the season for norovirus sharing</title>
		<link>http://blogs.cdc.gov/safehealthcare/?p=2195</link>
		<comments>http://blogs.cdc.gov/safehealthcare/?p=2195#comments</comments>
		<pubDate>Thu, 12 Jan 2012 11:56:42 +0000</pubDate>
		<dc:creator>incoaoc</dc:creator>
				<category><![CDATA[Healthcare-associated infections]]></category>
		<category><![CDATA[Safe Healthcare]]></category>
		<category><![CDATA[cdc healthcare]]></category>
		<category><![CDATA[cdc safe healthcare]]></category>
		<category><![CDATA[safe healthcare]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Authors Tara MacCannell, PhD [1], Ben Lopman, PhD [2] [1] Division of Healthcare Quality Promotion, Centers for Disease Control and Prevention [2] Division of Viral Diseases, Centers for Disease Control and Prevention Winter is prime time for norovirus...]]></description>
		<wfw:commentRss>http://incoandassociates.com/2012/01/12/%e2%80%98tis-the-season-for-norovirus-sharing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Risky pen pals</title>
		<link>http://blogs.cdc.gov/safehealthcare/?p=2176</link>
		<comments>http://blogs.cdc.gov/safehealthcare/?p=2176#comments</comments>
		<pubDate>Fri, 06 Jan 2012 12:58:15 +0000</pubDate>
		<dc:creator>incoaoc</dc:creator>
				<category><![CDATA[Injection Safety]]></category>
		<category><![CDATA[Safe Healthcare]]></category>
		<category><![CDATA[cdc healthcare]]></category>
		<category><![CDATA[cdc safe healthcare]]></category>
		<category><![CDATA[safe healthcare]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Author – Michael R. Cohen, RPh, MS, ScD, FASHP President, Institute for Safe Medication Practices There’s an alarming and widespread misunderstanding about insulin pens by some healthcare workers who work in hospitals: that sterility can be maintai...]]></description>
		<wfw:commentRss>http://incoandassociates.com/2012/01/06/risky-pen-pals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parents Everywhere – Keep Medicines Up and Away</title>
		<link>http://blogs.cdc.gov/safehealthcare/?p=2146</link>
		<comments>http://blogs.cdc.gov/safehealthcare/?p=2146#comments</comments>
		<pubDate>Tue, 03 Jan 2012 19:28:43 +0000</pubDate>
		<dc:creator>incoaoc</dc:creator>
				<category><![CDATA[Medication Safety]]></category>
		<category><![CDATA[Safe Healthcare]]></category>
		<category><![CDATA[cdc healthcare]]></category>
		<category><![CDATA[cdc safe healthcare]]></category>
		<category><![CDATA[safe healthcare]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Author - Emily Skor Vice President, Communications and Alliance Development, Consumer Healthcare Products Association Nothing is more important for a parent than their children’s safety and well-being. As a mother of two young children, I know that w...]]></description>
		<wfw:commentRss>http://incoandassociates.com/2012/01/03/parents-everywhere-%e2%80%93-keep-medicines-up-and-away/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

